loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 71.20 9.88 6.95
Equity-ICICI Bank Oct 31, 2024 49.25 6.84 5.51
Equity-Reliance Industr Oct 31, 2024 48.81 6.77 -11.56
Equity-Infosys Oct 31, 2024 34.26 4.76 -9.59
Equity-ITC Oct 31, 2024 24.64 3.42 -1.52
Equity-Bharti Airtel Oct 31, 2024 23.28 3.23 1.48
Equity-Larsen & Toubro Oct 31, 2024 23.06 3.20 -1.50
Equity-TCS Oct 31, 2024 21.96 3.05 -12.03
Equity-Axis Bank Oct 31, 2024 17.81 2.47 -1.34
Equity-St Bk of India Oct 31, 2024 16.96 2.35 0.56
Equity-Kotak Mah. Bank Oct 31, 2024 13.78 1.91 -2.79
Equity-M & M Oct 31, 2024 13.11 1.82 -10.88
Equity-Hind. Unilever Oct 31, 2024 12.19 1.69 -8.99
Equity-Sun Pharma.Inds. Oct 31, 2024 10.77 1.49 1.50
Equity-NTPC Oct 31, 2024 10.43 1.45 -1.93
Equity-Bajaj Finance Oct 31, 2024 10.36 1.44 -4.31
Equity-HCL Technologies Oct 31, 2024 10.15 1.41 0.73
Equity-Tata Motors Oct 31, 2024 9.54 1.32 -24.09
Equity-Trent Oct 31, 2024 8.47 1.18 -0.42
Equity-Zomato Ltd Oct 31, 2024 8.08 1.12 -3.50
Equity-Maruti Suzuki Oct 31, 2024 7.94 1.10 -10.70
Equity-Power Grid Corpn Oct 31, 2024 7.87 1.09 -4.92
Equity-Titan Company Oct 31, 2024 7.39 1.03 -8.36
Equity-Asian Paints Oct 31, 2024 7.14 0.99 -6.11
Equity-UltraTech Cem. Oct 31, 2024 6.81 0.94 -3.95
Equity-Tata Steel Oct 31, 2024 6.62 0.92 -2.75
Equity-Bajaj Auto Oct 31, 2024 5.91 0.82 -9.69
Equity-Jio Financial Oct 31, 2024 5.77 0.80 0.19
Equity-O N G C Oct 31, 2024 5.59 0.78 -19.53
Equity-Coal India Oct 31, 2024 5.60 0.78 -13.89
Equity-Bharat Electron Oct 31, 2024 5.53 0.77 -4.81
Equity-Tech Mahindra Oct 31, 2024 5.52 0.77 -1.70
Equity-Adani Ports Oct 31, 2024 5.48 0.76 -7.15
Equity-Grasim Inds Oct 31, 2024 5.41 0.75 -0.11
Equity-Hindalco Inds. Oct 31, 2024 5.41 0.75 -2.18
Equity-Bajaj Finserv Oct 31, 2024 5.12 0.71 -1.81
Equity-JSW Steel Oct 31, 2024 4.98 0.69 2.40
Equity-Shriram Finance Oct 31, 2024 4.73 0.66 -2.05
Equity-Cipla Oct 31, 2024 4.63 0.64 -1.49
Equity-Nestle India Oct 31, 2024 4.37 0.61 -9.51
Equity-Hind.Aeronautics Oct 31, 2024 4.30 0.60 -9.26
Equity-Wipro Oct 31, 2024 4.22 0.59 2.49
Equity-Vedanta Oct 31, 2024 4.16 0.58 -0.94
Equity-Dr Reddy`s Labs Oct 31, 2024 4.19 0.58 -9.39
Equity-HDFC Life Insur. Oct 31, 2024 4.08 0.57 -2.51
Equity-Tata Power Co. Oct 31, 2024 4.02 0.56 1.24
Equity-SBI Life Insuran Oct 31, 2024 4.00 0.56 -12.33
Equity-Divi`s Lab. Oct 31, 2024 3.99 0.55 15.62
Equity-Varun Beverages Oct 31, 2024 3.88 0.54 -0.44
Equity-Apollo Hospitals Oct 31, 2024 3.81 0.53 1.37
Equity-Interglobe Aviat Oct 31, 2024 3.79 0.53 -11.99
Equity-IndusInd Bank Oct 31, 2024 3.83 0.53 -25.94
Equity-Adani Enterp. Oct 31, 2024 3.81 0.53 -10.75
Equity-Britannia Inds. Oct 31, 2024 3.65 0.51 -2.19
Equity-Eicher Motors Oct 31, 2024 3.64 0.51 -1.33
Equity-Tata Consumer Oct 31, 2024 3.50 0.49 -16.46
Equity-Power Fin.Corpn. Oct 31, 2024 3.56 0.49 -17.21
Equity-Hero Motocorp Oct 31, 2024 3.46 0.48 -8.54
Equity-REC Ltd Oct 31, 2024 3.49 0.48 -15.68
Equity-Siemens Oct 31, 2024 3.41 0.47 1.21
Equity-B P C L Oct 31, 2024 3.29 0.46 -13.11
Equity-TVS Motor Co. Oct 31, 2024 3.14 0.44 -11.36
Equity-Adani Green Oct 31, 2024 3.16 0.44 -13.05
Equity-Avenue Super. Oct 31, 2024 3.20 0.44 -20.23
Equity-Info Edg.(India) Oct 31, 2024 3.10 0.43 -3.10
Equity-Cholaman.Inv.&Fn Oct 31, 2024 2.92 0.41 -12.56
Equity-GAIL (India) Oct 31, 2024 2.87 0.40 -15.86
Equity-DLF Oct 31, 2024 2.82 0.39 -2.99
Equity-LTIMindtree Oct 31, 2024 2.82 0.39 -7.23
Equity-I O C L Oct 31, 2024 2.79 0.39 -19.41
Equity-Adani Power Oct 31, 2024 2.77 0.38 -11.76
Equity-Samvardh. Mothe. Oct 31, 2024 2.69 0.37 -7.34
Equity-Pidilite Inds. Oct 31, 2024 2.58 0.36 0.72
Equity-Godrej Consumer Oct 31, 2024 2.60 0.36 -13.37
Equity-Bank of Baroda Oct 31, 2024 2.55 0.35 0.34
Equity-ICICI Lombard Oct 31, 2024 2.51 0.35 -10.48
Equity-Bajaj Holdings Oct 31, 2024 2.37 0.33 1.91
Equity-United Spirits Oct 31, 2024 2.27 0.32 -1.71
Equity-Havells India Oct 31, 2024 2.21 0.31 -13.74
Equity-A B B Oct 31, 2024 2.15 0.30 -6.39
Equity-Adani Energy Sol Oct 31, 2024 1.91 0.27 -3.10
Equity-Ambuja Cements Oct 31, 2024 1.84 0.26 -5.92
Equity-JSW Energy Oct 31, 2024 1.88 0.26 0.00
Equity-Macrotech Devel. Oct 31, 2024 1.86 0.26 0.00
Equity-Shree Cement Oct 31, 2024 1.81 0.25 -1.61
Equity-Jindal Steel Oct 31, 2024 1.82 0.25 -5.14
Equity-Canara Bank Oct 31, 2024 1.82 0.25 -7.96
Equity-Dabur India Oct 31, 2024 1.70 0.24 -15.24
Equity-Bosch Oct 31, 2024 1.64 0.23 8.44
Equity-B H E L Oct 31, 2024 1.64 0.23 0.00
Equity-Torrent Pharma. Oct 31, 2024 1.56 0.22 -8.11
Equity-Punjab Natl.Bank Oct 31, 2024 1.57 0.22 -16.02
Equity-I R F C Oct 31, 2024 1.54 0.21 -12.69
Equity-ICICI Pru Life Oct 31, 2024 1.54 0.21 -1.62
Equity-NHPC Ltd Oct 31, 2024 1.41 0.20 0.00
Equity-Zydus Lifesci. Oct 31, 2024 1.34 0.19 -11.23
Equity-I R C T C Oct 31, 2024 1.33 0.18 -11.95
Equity-Union Bank (I) Oct 31, 2024 1.24 0.17 0.00
Equity-Life Insurance Oct 31, 2024 1.08 0.15 0.11
Equity-Adani Total Gas Oct 31, 2024 1.07 0.15 -13.49
Reverse Repo-TREPS Oct 31, 2024 0.76 0.11 58.21
Net CA & Others-Net CA & Others Oct 31, 2024 0.54 0.08 -40.00